| Ropa Sugars & Allied Industries Ltd., Gujrat. | 500 TCD Sugar Plant |
|---|---|
| Ratnaprabha SSK Ltd., Maharashtra. | 1250 TCD Sugar Plant |
| Dr. Babasaheb Ambedkar SSK Ltd., MH. | 2500 TCD Sugar Plant |
| Tirpattur Coop Sugar mills Ltd., Tamilnadu. | 1250 TCD Sugar Plant |
| Bhuna Coop Sugar mills Ltd., Harayana. | 2500 TCD Sugar Plant |
| Sri Venkateshwara Coop Sugar Factory, AP. | 1250 TCD Sugar Plant |
| Varalakshami Sugar Ltd., AP. | 2500 TCD Sugar Plant |
| Shri. Chalthan Khand Udyog Ltd., Gujrat. | 1250 TCD Sugar Plant |
| Shri. Kamrej Khand Udyog Ltd., Gujrat. | 3500 TCD Sugar Plant |
| Shri. Sayam Khand Udyog Ltd., Gujrat. | 1250 TCD Sugar Plant |
| Kisan Chini Mills, UP. | 1250 TCD Sugar Plant |
| UP State Sugar Corporation Ltd., Khadda | 2500 TCD Sugar Plant |
| Morena Sugar Factory, U.P. | 1250 TCD Sugar Plant |
| Kissan Sahakari Chini Mills Ltd., U.P. | 1250 TCD Sugar Plant |
| Bhadhar SSK Niyamit, Karnataka. | 1250 TCD Sugar Plant |
| Bidar SSK Ltd., Karnataka. | 1250 TCD Sugar Plant |
| Pandavapura SSK Ltd., Karnataka. | 800-1500 TCD S. Plant |
| Manjara SSK Ltd., Karnataka. | 2500 TCD Sugar Plant |
| Bhima SSK Ltd., Maharashtra. | 1250 TCD Sugar Plant |
| Vasant SSK Ltd., Maharashtra. | 1250 TCD Sugar Plant |
| Ambajogai SSK Ltd., Maharashtra. | 1250 TCD Sugar Plant |
| Sri. Satpuda Tapi SSK Ltd., Maharashtra. | 1250 TCD Sugar Plant |
| No. | CLIENTS | PLANTS | DESCRIPTION | YEAR |
|---|---|---|---|---|
| 1 | Datta SSK Ltd.. AsurlePorle. MS | Sugar | Erection of 1250 TCD Complete Plant | 1985 |
| 2 | Gajanan SSK Ltd.. Beed, M | Sugar | Erection of 1250 TCD Complete Plant | 1985 |
| 3 | Sidheshwar SSK Ltd., Aurangabad, MS | Sugar | Erection of a Boiler | 1985 |
| 4 | Hindustan Organic Chemicals, Kerala | Cement | Erection of a Boiler | 1986 |
| 5 | Niphad SSK Ltd., Nasik, MS | Sugar | Expansion | 1986 |
| 6 | Satpuda SSK Ltd., MS | Sugar | Expansion | 1986 |
| 7 | Sidheshwar SSK Ltd.. Aurangabad, MS | Sugar | Expansion | 1986 |
| 8 | Daulat SSK Ltd.. Kolhapur. MS | Sugar | Expansion | 1986 |
| 9 | Punjab Khand Udyog Ltd.. Punjab | Sugar | Expansion | 1986 |
| 10 | Batala Sugar Factory, Punjab | Sugar | Expansion | 1987 |
| 11 | Riga Sugar Plant, Bihar | Sugar | Erection of a Boiler | 1987 |
| 12 | Ganesh Khand Udyog, Gujarat | Sugar | Erection of 1250 TCD Complete Plant | 1987 |
| 13 | Harinagar Sugar Factory, Bihar | Sugar | Erection of a Boiler | 1988 |
| 14 | Naval Dock Yard Steam Test House, Bombay (Govt. of India, Ministry of Defence) | Sugar | Erection of a Boiler | 1988 |
| 15 | Sayan Sugar Factory, Gujarat | Sugar | Expansion | 1989 |
| 16 | Kesar Sugar Works. Bareilly, UP | Sugar | Expansion | 1990 |
| 17 | Chaltan Sugar Factory, Gujarat | Sugar | Expansion | 1991 |
| 18 | Shriram SSK Ltd., Satara, MS | Sugar | Expansion | 1991 |
| 19 | Madhukar SSK Ltd.. Jalgaon, MS | Sugar | Expansion | 1991 |
| 20 | Bhima SSK Ltd., Patas, MS | Sugar | Expansion | 1991 |
| 21 | Satpuda SSK Ltd., Dhule, MS | Sugar | Expansion | 1992 |
| 22 | Datta SSK Ltd., Shirol. MS | Sugar | Expansion | 1992 |
| 23 | Bhuna Chini Mills. Hissar. Haryana | Sugar | Complete Plant of 2500 TCD | 1992 |
| 24 | ACC Durg. MP | Cement | Expansion | 1992 |
| 25 | Agasti SSK Ltd., Akole, MS | Sugar | Complete Plant of 2500 TCD | 1992 |
| 26 | Deogiri SSK Ltd.. Aurangabad, MS | Paper | Complete Plant of 2500 TCD | 1992 |
| 27 | Ganesh Khand Udyog. Valia, Gujarat | Sugar | Expansion | 1993 |
| 28 | Kamrej SSK Ltd., Surat, Gujarat | Sugar | Shifting 1250 TCD Plant from Amreli to Surat | 1993 |
| 29 | Kamrej SSK Ltd., Surat, Gujarat | Sugar | Expansion of 1250 TCD to 2500 TCD | 1994 |
| 30 | Doodhganga SSK Ltd., Chikodi | Sugar | Expansion of 2000 TCD to 3500 TCD | 1995 |
| 31 | Pushpawati SSK Ltd., Pusad, MS | Sugar | Complete Plant of 2500 TCD | 1996 |
| 32 | Kamrej Vibhag SKUM Ltd., Gujarat | Sugar | Boiling House Expansion | 1996 |
| 33 | Western India Shipyard Ltd., Goa | Shipyard | Ship Repair & Maintenance | 1996 |
| 34 | Varalaxmi Sugars, Sankili, AP | Sugar | Complete 2500 TCD Sugar Plant | 1997 |
| 35 | UP State Sugar Corp. Unit, Khaddr | Sugar | Turnkey Boiling House expansion 1250 TCD to 2500 TCD | 1997 |
| WORK IN PROGRESS | ||||
| 36 | IPCL, Vadodara, Gujrat | Petrochemical | ARC (2 YEARS) | |
| 37 | Manajara SSK LTD, Latur | Sugar | Turkey Boiling House Expansion of 1250 TCD to 2500 TCD | |
| 39 | Sant MuktabaiSSK LTD, Jalgaon, MS | Sugar | Complete 2500 TCD Plant |
No Data Found